Agenda Overview
| Time | Mainstage Sessions | |||||
|---|---|---|---|---|---|---|
| 10:00AM – 10:30AM | Innovation in a World of AI Keynote Speaker: To be Announced |
|||||
| 10:30AM – 10:50AM | Work Smarter, Together: AI Agents as Digital Co-Workers Keynote Speaker: Jenny Peng, CTO Aptean |
|||||
|
Breakout Tracks
|
||||||
| Food & Beverage | Transportation & Logistics | Equipment | Supply Chain | Manufacturing | Apparel | |
| 10:50AM – 11:15AM | The Foresight Factor: Predicting Disruption Before It Hits the Line | From Visibility to Velocity: Agentic AI in Transportation Execution | Equipment Dealership Parts Intelligence: AI Agents for Faster, Smarter Parts Sales | Augmenting Demand Planning: DAI+ & App Central | From AI Ambition to Operational Impact: Aptean Intelligence as a Service | Seeing Trouble Before It Hits: Apparel-Specific AI for Early Risk Detection |
| Break | ||||||
| 11:25AM – 11:50AM | Conversations With Your Data: Natural-Language AI in Food Manufacturing | AI-as-a-Service: Scaling Predictive Transportation | AI Inside the Dealership: Operational Agents in Your DMS | From Finding Exceptions to Fixing Them: Hanes | AI-Powered Workspaces | Fashion Inventory Chaos: Fixing Stockouts & Overbuys |
| 11:50AM – 12:20PM | When the Plant Listens: Event-Driven AI | Meet Your Digital Coworkers: Modern Supply Chain Teams | The Equipment Dealership AI Sales Desk: Automated Quotes | Network Design with AI Agents: Scenario Analysis | AI in Action: How You Interact, Automate, and Accelerate | Breaking the Silo Cycle: Fixing Team Miscommunication |
| 12:20PM – 12:50PM | From Ingredients to Invoices: One Intelligence Layer | The Decision-Centric Supply Chain: Connecting Planning & Routing | Field Service Reinvented: AI Service Technicians | Planning Data to Action: IaaS in Supply Chain | The Power of Prediction: Staying Ahead with AI | The Hidden Costs Draining Apparel Margins — and How to Fix Them |
Register to Attend
We Are Live In
0
DAYS
0
HOURS
0
MINUTES
0
SECONDS